Products Description
SAE-1008 Steel Wire Rod Description
SAE-1008 Wire Rod Specification | ||||
Nominal Diameter (mm) | Permissible Deviation (mm) | Nominal Cross Section (mm2) | ||
Nominal Weight (kg/m) | Permissible out – of Roundness(mm) | |||
5.5 | -/+ 0.3 | 0.238 | 0.186 | 0.48 |
6.0 | -/+ 0.3 | 0.283 | 0.222 | |
6.5 | -/+ 0.3 | 0.332 | 0.260 | |
7.0 | -/+ 0.4 | 0.385 | 0.302 | 0.64 |
(*)8.0 | -/+ 0.4 | 0.503 | 0.395 | |
(**)10.0 | -/+ 0.4 | 0.785 | 0.617 | |
(**)12.0 | -/+ 0.4 | 1.131 | 0.888 | |
(**)14.0 | -/+ 0.4 | 1.539 | 1.208 | |
(**)16.0 | -/+ 0.5 | 2.011 | 1.578 | 0.80 |
SAE-1008 Wire Rod Chemical Composition | ||||||||
Grade | C% (max) | Mn% | Si% (max) | S% (max) | P% (max) | Cr% (max) | Ni% (max) | Cu% (max) |
SAE 1008 | 0.09 | 0.30-0.50 | 0.10 | 0.030 | 0.020 | 0.15 | 0.15 | 0.25 |
Scope of Application
SAE 1008 is a low-carbon steel alloy that is commonly used in various industrial applications. Here are some of its common uses: Manufacturing of wire products: SAE 1008 is commonly used in the manufacturing of wire products such as nails, staples, and fencing, due to its excellent drawability and ductility.
OUR ADVANTAGE
1

Yehhui Metal strictly controls the production process to ensure that every product can meet the industry's top standards, making Yehui Metal Materials your trusted choice.
2

Our products hace been exported toclients in such markets as Notherneurope,North america,westemneurope,eastem euro
3

Yehhui Metal, from pre-sales consultation to after-sales tracking, our professional team always focuses on customers to ensure that your needs are responded to in a timely and accurate manner.
4

We continue to invest explore new technologies to providing customers with more environmentally friendlyand multifunctional metal material solutions.
5

Besides inventory, yehui has alsodeveloped a high-quality supply chain toprovide customers with the products they need.
6

Rich production equipment to meet customer needs,Annual sales of more than 9 million tons.