Products Description
Product Name | galvanized steel coil |
Place of Origin | China |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certification | ISO,CE, SGS,BV,BIS |
Material | DX51D,SGCC,DX52D,ASTMA653,JISG3302,SGCC, ect. |
Length | Customizable, common specifications include 2000, 2500, 3000, etc., generally not exceeding 6m |
Width | 600-1500mm |
Thickness | 0.15-4.5mm |
Zinc layer thickness | 60-275g/m2 |
Surface treatment | No pattern, with pattern, etc. |
Package | Standard export package |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc. |
Payment term | T/T , L/C, Western Union |
Delivery Time | Within 7-15 days after we confirm you requirement. |
Application | Construction industry, home appliances, automobile industry, etc. |
Contact | If you have any question, please feel free to contact me. We are sure your inquiry or requirements will get prompt attention. |
Galvanized coil is a cold-rolled or hot-rolled steel coil whose surface has been treated by a hot-dip galvanizing process and has excellent corrosion resistance. By immersing a clean steel plate in molten zinc, a uniform and dense zinc layer is attached to the surface of the steel plate, thereby effectively isolating direct contact with air, moisture and other corrosive factors, and significantly extending the service life of the steel.
Chemical composition
Standard | Grade | C | Si | Mn | P | S | Ti |
Forcold forming Chinese Standard | DX51D Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX52D With | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX53D Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX54D Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX56D Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX57D Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
Forcold forming Japanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
SGCD1 | 0.12 | 0.50 | 0.60 | 0.040 | 0.030 | 0.025 | |
SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
ForStructure Japanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
SGC400 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.150 | |
SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
ForStructure AISI Standard | S220GD Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S250GD With | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S280GD Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S320GD Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S350GD Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
S550GD Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical properties
Grade | Yield strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
S220GD Z/ZM/AM | 220 | 300 | 20 |
S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
S280GD Z/ZM/AM | 280 | 360 | 18 |
S300GD A/AM | 300 | 380 | 18 |
S320GD Z/ZM/AM | 320 | 390 | 17 |
S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
S450GD A/AM | 450 | 480 | 15 |
S550GD Z/ZM/AZ/AM | 550 | 550 | - |
Galvanized surface selection
Zero Spangle | Minimized Spangle | Normal Spangle | Large Spangle |
OUR ADVANTAGE





